Refresh eachsecond(s)
Tasks
Name ID State Args Kwargs Result Error
Queued At
Started At
Finished At
Runtime (s)
Broker
tick_batchesrunning[]{}... — Nov 7, 2026 13:22:59Nov 7, 2026 13:22:59stask
sweep_stalesuccess[]{}{ "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } — Nov 7, 2026 13:22:00Nov 7, 2026 13:22:00Nov 7, 2026 13:22:000.02stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:21:59Nov 7, 2026 13:21:59Nov 7, 2026 13:22:4445.02stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:20:59Nov 7, 2026 13:20:59Nov 7, 2026 13:21:4445.02stask
sweep_slotssuccess[]{}{ "tokens": 0, "fixed": 0, "model_token": 0, "fixed_model_token": 0, "models": 0, "fixed_global": 0 } — Nov 7, 2026 13:20:00Nov 7, 2026 13:20:00Nov 7, 2026 13:20:000.02stask
sweep_overduesuccess[]{}{ "scanned": 0, "killed": 0 } — Nov 7, 2026 13:20:00Nov 7, 2026 13:20:00Nov 7, 2026 13:20:000.02stask
sweep_stalesuccess[]{}{ "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } — Nov 7, 2026 13:20:00Nov 7, 2026 13:20:00Nov 7, 2026 13:20:000.02stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:19:59Nov 7, 2026 13:19:59Nov 7, 2026 13:20:4445.02stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:18:59Nov 7, 2026 13:18:59Nov 7, 2026 13:19:4445.02stask
sweep_stalesuccess[]{}{ "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } — Nov 7, 2026 13:18:00Nov 7, 2026 13:18:00Nov 7, 2026 13:18:000.02stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:17:59Nov 7, 2026 13:17:59Nov 7, 2026 13:18:4445.01stask
sweep_resultssuccess[]{}{ "purged": 0 } — Nov 7, 2026 13:17:00Nov 7, 2026 13:17:00Nov 7, 2026 13:17:011.01stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:16:59Nov 7, 2026 13:16:59Nov 7, 2026 13:17:4445.02stask
sweep_stalesuccess[]{}{ "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } — Nov 7, 2026 13:16:00Nov 7, 2026 13:16:00Nov 7, 2026 13:16:000.02stask
tick_batchessuccess[]{}{ "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } — Nov 7, 2026 13:15:59Nov 7, 2026 13:15:59Nov 7, 2026 13:16:4445.02stask

Total: 51988

Per Page: