| Name | ID | State | Args | Kwargs | Result | Error | Queued At | Started At | Finished At | Runtime (s) | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tick_batches | running | [] | {} | ... | — | Nov 7, 2026 13:22:59 | Nov 7, 2026 13:22:59 | stask | |||
| sweep_stale | success | [] | {} | { "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } | — | Nov 7, 2026 13:22:00 | Nov 7, 2026 13:22:00 | Nov 7, 2026 13:22:00 | 0.02 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:21:59 | Nov 7, 2026 13:21:59 | Nov 7, 2026 13:22:44 | 45.02 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:20:59 | Nov 7, 2026 13:20:59 | Nov 7, 2026 13:21:44 | 45.02 | stask | |
| sweep_slots | success | [] | {} | { "tokens": 0, "fixed": 0, "model_token": 0, "fixed_model_token": 0, "models": 0, "fixed_global": 0 } | — | Nov 7, 2026 13:20:00 | Nov 7, 2026 13:20:00 | Nov 7, 2026 13:20:00 | 0.02 | stask | |
| sweep_overdue | success | [] | {} | { "scanned": 0, "killed": 0 } | — | Nov 7, 2026 13:20:00 | Nov 7, 2026 13:20:00 | Nov 7, 2026 13:20:00 | 0.02 | stask | |
| sweep_stale | success | [] | {} | { "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } | — | Nov 7, 2026 13:20:00 | Nov 7, 2026 13:20:00 | Nov 7, 2026 13:20:00 | 0.02 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:19:59 | Nov 7, 2026 13:19:59 | Nov 7, 2026 13:20:44 | 45.02 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:18:59 | Nov 7, 2026 13:18:59 | Nov 7, 2026 13:19:44 | 45.02 | stask | |
| sweep_stale | success | [] | {} | { "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } | — | Nov 7, 2026 13:18:00 | Nov 7, 2026 13:18:00 | Nov 7, 2026 13:18:00 | 0.02 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:17:59 | Nov 7, 2026 13:17:59 | Nov 7, 2026 13:18:44 | 45.01 | stask | |
| sweep_results | success | [] | {} | { "purged": 0 } | — | Nov 7, 2026 13:17:00 | Nov 7, 2026 13:17:00 | Nov 7, 2026 13:17:01 | 1.01 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:16:59 | Nov 7, 2026 13:16:59 | Nov 7, 2026 13:17:44 | 45.02 | stask | |
| sweep_stale | success | [] | {} | { "scanned": 0, "requeued": 0, "killed": 0, "rescheduled": 0, "due_rearmed": 0, "batch_members_rebuilt": 0 } | — | Nov 7, 2026 13:16:00 | Nov 7, 2026 13:16:00 | Nov 7, 2026 13:16:00 | 0.02 | stask | |
| tick_batches | success | [] | {} | { "rounds": 4, "batches": 0, "released": 0, "requeued": 0, "skipped": 0, "batched": 0 } | — | Nov 7, 2026 13:15:59 | Nov 7, 2026 13:15:59 | Nov 7, 2026 13:16:44 | 45.02 | stask |
Total: 51988
Per Page: