Refresh eachsecond(s)
Tasks
Name ID State Args Kwargs Result Error
Queued At
Started At
Finished At
Runtime (s)
Broker
sweep_stalesuccess[]{}nullSep 7, 2026 17:08:00Sep 7, 2026 17:08:00Sep 7, 2026 17:08:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 17:06:00Sep 7, 2026 17:06:00Sep 7, 2026 17:06:000.01stask
sweep_slotssuccess[]{}nullSep 7, 2026 17:05:00Sep 7, 2026 17:05:00Sep 7, 2026 17:05:000.01stask
sweep_overduesuccess[]{}nullSep 7, 2026 17:05:00Sep 7, 2026 17:05:00Sep 7, 2026 17:05:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 17:04:00Sep 7, 2026 17:04:00Sep 7, 2026 17:04:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 17:02:00Sep 7, 2026 17:02:00Sep 7, 2026 17:02:000.01stask
sweep_slotssuccess[]{}nullSep 7, 2026 17:00:00Sep 7, 2026 17:00:00Sep 7, 2026 17:00:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 17:00:00Sep 7, 2026 17:00:00Sep 7, 2026 17:00:000.02stask
sweep_overduesuccess[]{}nullSep 7, 2026 17:00:00Sep 7, 2026 17:00:00Sep 7, 2026 17:00:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 16:58:00Sep 7, 2026 16:58:00Sep 7, 2026 16:58:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 16:56:00Sep 7, 2026 16:56:00Sep 7, 2026 16:56:000.01stask
sweep_slotssuccess[]{}nullSep 7, 2026 16:55:00Sep 7, 2026 16:55:00Sep 7, 2026 16:55:000.01stask
sweep_overduesuccess[]{}nullSep 7, 2026 16:55:00Sep 7, 2026 16:55:00Sep 7, 2026 16:55:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 16:54:00Sep 7, 2026 16:54:00Sep 7, 2026 16:54:000.01stask
sweep_stalesuccess[]{}nullSep 7, 2026 16:52:00Sep 7, 2026 16:52:00Sep 7, 2026 16:52:000.01stask

Total: 84

Per Page: